This is a list of CSS properties and selectors with the first browser versions that support them. The list includes most CSS2.1 properties and some of CSS3, more will be added as time permits. CSS3 is under development, please refer to the w3c site for more detailed information.
It's highly likely that some earlier versions of browsers support some CSS properties. Research for this table started with these browser versions IE 5, Firefox 1, Safari 1, Opera 6, Chrome 0.2. The current released versions of those browsers are Internet Explorer 8, Firefox 3.6, Safari 4, Opera 10, Chrome 5.
Some of the CSS3 properties have experimental support while browsers and the standards are being sorted out. These properties have been marked in the table and can be prefixed with "-webkit-" for webkit based browsers such as safari and Chrome, "-moz-" for mozilla Gecko based browsers such as Firefox, and "-o-" for Presto based browsers such as Opera. Use with caution.
Live examples have been added to many of the reference pages, you can type into the textarea and modify values.
If you notice any errors please let me know so I can correct them.
Properties
Speech
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
azimuth | 1 | unknown | unknown | unknown | unknown | unknown |
elevation | 2.1 | none | unknown | unknown | none | unknown |
pause | 2.1 | none | none | unknown | 7 | unknown |
pause-after | 2.1 | none | none | unknown | 7 | unknown |
pitch | 2.1 | none | none | unknown | none | unknown |
pitch-range | 2.1 | none | none | unknown | none | unknown |
play-during | 2.1 | none | none | unknown | none | unknown |
voice-family | 2.1 | none | none | none | 8 | none |
volume | 2.1 | none | none | none | none | none |
Color and Background
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
background | 1 | 5 | 1 | 1 | 6 | 0.2 |
Background (multiple) | 3 | 9 | 3.6 | 3 | 11.6 | 17 |
background-attachment | 1 | 7 | 1 | 1 | 6 | 0.2 |
background-clip | 3 | 9 | -moz- | -webkit- | none | -webkit- |
background-color | 1 | 5 | 1 | 1 | 6 | 0.2 |
background-image | 1 | 5 | 1 | 1 | 6 | 0.2 |
background-origin | 3 | 9 | 8 | 5 | 11.6 | 17 |
background-position | 1 | 8 | 1 | 1 | 6 | 0.2 |
background-repeat | 1 | 5 | 1 | 1 | 6 | 0.2 |
background-size | 3 | 9 | -moz- | -webkit | -o- | -webkit- |
color | 1 | 5 | 1 | 1 | 6 | 0.2 |
Opacity | 3 | 9 | 3.6 | 5 | 11.6 | 17 |
Border and Layout
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
border | 1 | 5 | 1 | 1 | 6 | 0.2 |
border-bottom | 1 | 5.5 | 1 | 1 | 6 | 0.2 |
border-bottom-color | 2.1 | 5 | 1 | 1 | 6 | 0.2 |
border-bottom-style | 2.1 | 5.5 | 1 | 1 | 6 | 0.2 |
border-bottom-width | 1 | 5.5 | 1 | 1 | 6 | 0.2 |
border-collapse | 2.1 | full 8, part 5 | 1 | 1 | 6 | 0.2 |
border-color | 1 | 5 | 1 | 1 | 6 | 0.2 |
border-image | 3 | unknown | 15 | 6.0 | -o- | 16 |
border-radius | 3 | 9 | 4 | -webkit- | 10.50 | -webkit- |
border-spacing | 2.1 | 8 | 1 | 1 | 6 | 0.2 |
border-style | 1 | full 8, part 5.5 | 1 | 1 | 6 | 0.2 |
border-width | 1 | 5 | 1 | 1 | 6 | 0.2 |
box-shadow | 3 | 9 | 4 | 4 | 10.5 | 10 |
box-sizing | 3 | 8 | -moz- | -webkit- | 7 | -webkit- |
caption-side | 2.1 | 8 | 1 | 1 | 6 | 0.2 |
clear | 1 | 5 | 1 | 1 | 6 | 0.2 |
empty-cells | 2.1 | full 8, part 7 | 1 | 1.2 | 6 | 0.2 |
float | 1 | 5 | 1 | 1 | 6 | 0.2 |
margin | 1 | 5 | 1 | 1 | 6 | 0.2 |
margin-bottom | 1 | 5 | 1 | 1 | 6 | 0.2 |
padding | 1 | 5 | 1 | 1 | 6 | 0.2 |
padding-bottom | 1 | 5 | 1 | 1 | 6 | 0.2 |
table-layout | 2.1 | 5 | 1 | 1 | 6 | 0.2 |
Positioning
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
bottom | 2.1 | full 8, part 5.5 | 1 | 1 | 6 | 0.2 |
clip | 2.1 | 5.5 | 1 | 1 | 6 | 0.2 |
display | 1 | full 8, part 5 | 1 | 1 | 7 | 0.2 |
height | 1 | 5 | 1 | 1 | 6 | 0.2 |
left | 2.1 | full 8 part 5.5 | 1 | 1 | 6 | 0.2 |
max-height | 2.1 | 7 | 1 | 2 | 6 | 0.2 |
max-width | 2.1 | 7 | 1 | 2 | 6 | 0.2 |
overflow | 2.1 | full 7, part 5 | 1 | 1 | 7 | 0.2 |
position | 2.1 | full 7, part 5 | 1 | 1 | 6 | 0.2 |
right | 2.1 | full 8, part 5.5 | 1 | 1 | 6 | 1 |
top | 2.1 | full 8, part 5.5 | 1 | 1 | 6 | 0.2 |
visibility | 2.1 | 5 | 1 | 1 | 6 | 0.2 |
width | 1 | 5 | 1 | 1 | 6 | 0.2 |
z-index | 2.1 | full 8, part 5 | 1 | 1 | 6 | 0.2 |
Multi-column Layout
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Column-count | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
column-fill | 3 | unknown | unknown | unknown | unknown | unknown |
Column-gap | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
Column-rule | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
column-rule-color | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
column-rule-style | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
Column-rule-width | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
Column-span | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
Column-width | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
Columns | 3 | 10 | -moz- | -webkit- | 12 | -webkit- |
Generated content
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
content | 2.1 | 8 | 1 | unknown | 6 | 1 |
counter-increment | 2.1 | 8 | 2 | 3.1 | 6 | 0.4 |
cue | 2.1 | none | none | none | 8 | none |
cue-after | 2.1 | none | none | none | 8 | none |
quotes | 2.1 | 8 | 1 | unknown | 6 | unknown |
User Interface
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
cursor | 2.1 | 5.5 | 1 | 1.2 | 7 | 0.2 |
outline | 2.1 | 8 | 1.5 | 1.2 | 7 | 0.2 |
outline-color | 2.1 | 8 | 1.5 | 1.2 | 7 | 0.2 |
outline-width | 2.1 | 8 | 1.5 | 1.2 | 7 | 0.2 |
Font and Text
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
direction | 2.1 | 5 | 1 | 1 | 8 | 0.2 |
font | 1 | 5 | 1 | 1 | 6 | 0.2 |
font-family | 1 | 5 | 1 | 1 | 6 | 0.2 |
font-size | 1 | 5 | 1 | 1 | 6 | 0.2 |
font-size-adjust | 3 | none | 3 | none | none | none |
font-stretch | 3 | 9 | none | none | none | none |
font-style | 1 | 5 | 1 | 1 | 6 | 0.2 |
font-variant | 1 | 5 | 1 | 1.2 | 6 | 0.2 |
font-weight | 1 | full 8, part 5 | 1 | 1 | 6 | 0.2 |
letter-spacing | 1 | 5 | 1 | 1 | 6 | 0.2 |
line-height | 1 | 5 | 1 | 1 | 6 | 0.2 |
ruby-align | 3 | 5 | none | none | none | none |
ruby-overhang | 3 | 5 | none | none | none | none |
ruby-position | 3 | 5 | none | none | none | none |
speak | 2.1 | none | none | none | 8 | none |
speak-header | 2.1 | none | none | none | none | none |
speak-numeral | 2.1 | none | none | none | none | none |
speak-punctuation | 2.1 | none | none | none | none | none |
speech-rate | 2.1 | none | none | none | none | none |
stress | 2.1 | none | none | none | none | none |
text-align | 1 | 5 | 1 | 1 | 6 | 0.2 |
text-decoration | 1 | 5 | 1 | 1 | 6 | 0.2 |
text-indent | 1 | 5 | 1 | 1 | 6 | 0.2 |
text-overflow | 2.1 | 6 | 7 | 5 | 11 | 4 |
Text-shadow | 3 | 10 | 3.5 | 1.1 | 9.5 | 0.2 |
text-transform | 1 | 5 | 1 | 1 | 6 | 0.2 |
unicode-bidi | 2.1 | 5 | 1 | 3.1 | 8 | 0.2 |
vertical-align | 1 | 5 | 1 | 1 | 6 | 0.2 |
white-space | 1 | full 8, part 5 | full 3, part 1 | 3.1 | 6 | 0.4 |
word-spacing | 1 | full 8, part 5 | 1 | 1 | 6 | 0.2 |
Lists
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
list-style | 1 | 5 | 1 | 1 | 6 | 0.2 |
list-style-image | 1 | 5 | 1 | 1 | 6 | 0.2 |
list-style-position | 1 | 5 | 1 | 1 | 6 | 0.2 |
list-style-type | 1 | full 8, part 7 | 1 | 1 | part 6 | 0.2 |
Printing
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
orphans | 2.1 | 8 | none | 1.2 | 6 | 0.2 |
page-break-after | 2.1 | 5 | none | 1.3 | 6 | 0.2 |
page-break-inside | 2.1 | 8 | none | 1.3 | 6 | 0.2 |
widows | 2.1 | 8 | none | 1.3 | 6 | 0.2 |
Others
Specificity
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
!important | 1 | full 7, part 5 | 1 | 1 | 6 | 0.2 |
At-rules
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
@charset | 2.1 | 5.5 | 1 | 1 | 6 | 0.2 |
@font-face | 2.1 | 5.5 | 3.5 | 3.1 | unknown | 0.2 |
@import | 1 | 5 | 1 | 1 | 6 | 0.2 |
@media | 2.1 | 5.5 | 1 | 1 | 6 | 0.2 |
@page | 2.1 | full 8, part 5 | none | none | 6 | none |
Values
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Attr() | 2.1 | 8 | 1.7 | 3.1 | 9 | 2 |
Calc() | 3 | 9 | -moz- 8 | -webkit- 5.2 | -webkit- 19 |
Fixes
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Clearfix | 1 |
Image Values and Replaced Content
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Linear Gradient | 3 | 10 | -moz- | -webkit- | -o- | -webkit- |
Radial Gradient | 3 | 10 | -moz- | -webkit- | -o- | -webkit- |
richness | 2.1 | none | none | none | none | none |
Transitions
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Transition | 3 | 10 | -moz- | -webkit- | -o- | -webkit- |
Transition-delay | 3 | 10 | -moz- | -webkit- | -o- | -webkit- |
Transition-duration | 3 | 10 | -moz- | -webkit- | -o- | -webkit- |
Transition-property | 3 | 10 | -moz- | -webkit- | -o- | -webkit- |
Transition-timing-function | 3 | 10 | -moz- | -webkit- | -o- | -webkit- |
Selectors
Pseudo-elements
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
::after | 2.1 | 8 | 1 | 1 | 6 | 0.2 |
::before | 2.1 | 8 | 1 | 1 | 6 | 0.2 |
::first-letter | 1 | 5.5 | 1 | 1 | 6 | 0.2 |
::first-line | 1 | 5.5 | 1 | 1 | 6 | 0.2 |
Pseudo-classes
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
:active | 1 | full 8, part 7 | 1 | 1 | 6 | 0.2 |
:checked | 3 | 9 | 1 | 3.1 | 9 | 0.4 |
:disabled | 3 | 9 | 1 | 3 | 9 | 0.2 |
:empty | 3 | 9 | 1 | 3 | 9 | 0.2 |
:enabled | 3 | 9 | 1 | 3 | 9 | 0.2 |
:first | 2 | 8 | none | none | none | none |
:first-child | 2.1 | 7 | 1 | 3.1 | 9.5 | 0.4 |
:first-of-type | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:focus | 2.1 | 8 | 1 | 1 | 7 | 0.2 |
:hover | 2.1 | full 7, part 5 | 1 | 1 | 6 | 0.2 |
:lang | 2.1 | 8 | 1 | 3 | 8 | 0.2 |
:last-child | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:last-of-type | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:left | 2.1 | 8 | none | none | unknown | none |
:link | 1 | 5 | 1 | 1 | 6 | 0.2 |
:not | 3 | 9 | 1 | 1 | 9 | 0.2 |
:nth-child | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:nth-last-child | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:nth-last-of-type | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:nth-of-type | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:only-child | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:only-of-type | 3 | 9 | 1 | 3.1 | 9.5 | 0.4 |
:right | 2.1 | 8 | none | none | unknown | none |
:root | 1 | 9 | 1 | 1 | 9.5 | 0.2 |
:target | 3 | none | 1.0 | 3.1 | 9.5 | 2.0 |
:visited | 1 | 5 | 1 | 1 | 6 | 0.2 |
Combinators
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Adjacent sibling selector + | 2.1 | 7 | 1 | 1 | 6 | 0.2 |
Child selector > | 2.1 | 7 | 1 | 1 | 6 | 0.2 |
Descendant selector | 1 | 5 | 1 | 1 | 6 | 0.2 |
General sibling selector ~ | 3 | 7 | 1 | 2 | 9 | 0.2 |
Attribute Selectors
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Attribute selector contains [*] | 3 | 7 | 1 | 1 | 6 | 0.2 |
Attribute selector ends with [$] | 3 | 7 | 1 | 1 | 6 | 0.2 |
Attribute selector equal [=] | 2.1 | 7 | 1 | 1 | 6 | 0.2 |
Attribute selector hyphen values [|] | 3 | 7 | 1 | 1 | 6 | 0.2 |
Attribute selector in list [~] | 3 | 7 | 1 | 1 | 6 | 0.2 |
Attribute selector starts with [^] | 3 | 7 | 1 | 1 | 6 | 0.2 |
Attribute selector [] | 2.1 | 7 | 1 | 1 | 6 | 0.2 |
Element Selectors
Property | CSS Version | IE | Firefox | Safari | Opera | Chrome |
---|---|---|---|---|---|---|
Class selector | 1 | full 7, part 5 | 1 | 2 | 6 | 0.2 |
Id selector | 1 | 5 | 1 | 1 | 6 | 0.2 |
Type selector | 1 | 5 | 1 | 1 | 6 | 0.2 |
Universal selector | 2.1 | 7 | 1 | 1 | 6 | 0.2 |